Sungrow, Tesla & Sigenergy
Sungrow, Tesla and Sigenergy batteries were chosen for their reliability and strong performance. Sigenergy and Tesla batteries include whole home back up, which means that during a power outage, your entire house can continue to be powered by the battery, rather than just a few essential circuits.
Refer to the table below for the products available, size and pricing.
| Size (kWh) | Brand and model | Base price* (supply and install) |
|---|---|---|
| 9.6kWh | Sungrow Battery – SBR096 | $9,053.00 – $9,553.00 |
| 12.8kWh | Sungrow Battery – SBR128 | $9,678.00 – $10,178.00 |
| 16kWh | Sungrow Battery – SBR160 | $10,424.00 – $10,924.00 |
| 16kWh | Sigenergy Battery & Gateway – 8kW inverter | $17,442.00 – $17,942.00 |
| 24kWh | Sigenergy Battery & Gateway – 10kW inverter | $20,233.00 – $10,733.00 |
| 13.5kWh | Tesla Powerwall 3 & Gateway – 1707000 | $16,095.00 – $16,595.00 |
All prices in the table include GST.
Systems are supplied and installed by All Electric Homes.
Please note: all prices in the table are based on a standard installation of a home battery. The final cost of your installation will be provided in a free, no obligation quote based on your specific circumstances, such as switchboard upgrades etc.
* Base price: Price includes the Australian Government Small Scale Technology (STC) financial incentive.
Mornington Peninsula Shire rebates do not apply to home batteries.
