Mitsubishi Heavy Industries (MHI) & Mitsubishi Electric
These split systems are energy efficient, quiet, and known for their quality and reliability. Refer to the table below for the products available, size and pricing.
Other sizes, including multi-split systems, are available. While every household is unique, the fact sheet, ‘Choosing the right size reverse cycle air conditioner’ provides guidance to help choose a heating and cooling system for your home. If you have further enquiries about suitable sizing, contact Yarra Energy Foundation on (03) 7037 6040.
| Size (kW) | Brand and model | Base price* (supply and install) | Mornington Shire Rebate price |
|---|---|---|---|
| 2.5kW | M Electric – MSZ-AP25VGD2 | $2,528.00 – $3,028.00 | $2,028.00 – $2,528.00 |
| 5.0kW | M Electric – MSZ-AP50VGD2 | $3,279.00 – $3,779.00 | $2,779.00 – $3,279.00 |
| 7.1kW | M Electric – MSZ-AP71VGD2 | $4,150.00 – $4,650.00 | $3,650.00 – $4,150.00 |
| 2.5kW | MHI – SRK25ZSXA-W | $2,528.00 – $3,028.00 | $2,028.00 – $2,528.00 |
| 5.0kW | MHI – SRK50ZSXA-W | $3,400.00 – $3,900.00 | $2,900.00 – $3,400.00 |
| 7.1kW | MHI – DXK24ZRA-W | $4,150.00 – $4,650.00 | $3,650.00 – $4,150.00 |
